These four airlines have daily air travel from Manila to Kalibo. Airtime is about 45-60 minutes.
Philippines Airlines
Cebu Pacific
Zest Air
PAL Express
Mandarin Airlines and TransAsia Airways have weekly flights to and from Taipei, Taiwan.
Philippine Airlines and Shanghai Airlines have chartered flights to and from Shanghai, China.
Airport IATA Code: KLO
Airport Name: Kalibo International Airport
Runway Length: 4265 ft Runway Elevation: 23 ft
CAAP | Kalibo International Airport Tele Fax (036) 262 3264 & 272 1053
Name |
Location |
City |
Phone |
Air Philipinnes Corporation | Caticlan | Malay | 288-7536 |
Air Transportation Office | Caticlan Airport | Malay | 288-7122 |
Air Transportation Office | Kalibo Airport | Kalibo | 268-6266 |
Aircrew Flight Training Academy | International Airport | Pook Kalibo | 268-1699 |
Asian Spirit | Pook Airport | Kalibo | 268-2436 |
Asian Spirit Airlines Airport | Port Caticlan | Malay | 288-7504 |
Asian Spirit Employees Coop. | D’Mall | Boracay | 288-3465 288-3466 288-5462 |
Asian Spirit Employees Coop. | Phase IV D’Mall | Boracay | 288-6811 |
Asian Spirit Employees Coop. | Caticlan Airport | Malay | 288-7057 |
Boracay Destination Seair | Ambulong | Boracay | 288-5439 |
Cebu Pacific Air Operation | Pook | Kalibo | 268-7336 |
Cebu Pacific Operation | Caticlan Airport | Malay | 288-7542 288-7543 |
Cebu Pacific Cargo Sales Services | Pook | Kalibo | 268-7337 |
Inter-Island Airlines | Airport Caticlan | Malay | 288-7407 288-6876 288-6877 |
Pal Express Caticlan | Caticlan | Malay | 288-7558 |
Seair | Balabag | Boracay | 288-6828 |
SeaAir | D’Mall de Boracay | Balabag Boracay | 288-5502 |
Seair Inc | Caticlan | Boracay | 288-7405 |
Sea Pac Phil. Inc. | Yapak | Boracay | 288-4620 |
Zest Air Kalibo Airport | Pook | Kalibo | 268-4444/268-2000 |
From 2014. We will update when new info is available.